Hours
DAY | TIME | |
---|---|---|
SUN-MON | Closed | |
TUES-THURS | 1:00-2:15pm | 4:00-9:00pm |
FRI | 4:00-7:30pm | |
SAT | 9:30am-1:00pm |
Schedule
AGE BRACKET | DAY | TIME |
---|---|---|
Kids (Ages 5 - 12, Height = 5' and Below)* | ||
Beginners (5 - 6) | TUES-FRI | 4:00-4:30pm | Intermediate (Yellow Belt) |
Advanced (Orange Belt and up) | 5:00-5:30pm | |
Adults (Ages 13 and up) | ||
13-17 (and 11 - 12 if Height over 5') | TUES-FRI | 5:30-6:15pm |
18 and up | 1:00-1:45pm | |
TUES-THURS | 6:00-8:15pm | |
SAT | 9:30am-1:00pm | |
Instructor's Group | FRI | 6:45-7:30pm |
Last Updated 10/24/2020